SELF TRIMMING BULK CARRIER PANAMAX TYPE
SHIP’S NAME | GLORY (ex TOP GLORY, ex POS GLORY) |
SHIP’S TYPE | SELF TRIMMING BULK CARRIER, PANAMAX ‘TESS 76’TYPE |
YEAR BUILT/YARD | 27.07.2005 / TSUNEISHI CORP JAPAN. – HULL NO.S1287 |
FLAG | [MH] MARSHALL ISLANDS |
PORT OF REGISTRY | MAJURO OF.NO: 5544 |
CALL SIGN |
V7EW3 |
MMSI | 538005544 |
EPIRB NO. | 538V7EW3 |
IMO NUMBER | 9288473 |
DEADWEIGHT | SUMMER : 76.508 MTS AT S.DRAFT : 14,038 M |
LOA / BEAM | 225.00 M / 32.26 M |
GEAR | GEARLESS |
HATCHCOVERS | SIDE ROLLING TYPE STEEL HATCH COVER. |
Additional Features
CUBICS BREAKDOWN BY CARGO HOLD INCL HATCH COAMING
Grain
CUB.M | CUB.FT | |
---|---|---|
NO 1 | 12,014.7 | 424,299.0 |
NO 2 | 13,581.2 | 479,620.0 |
NO 3 | 13,329.0 | 470,714.0 |
NO 4 | 13,399.3 | 473,196.0 |
NO 5 | 13,422.6 | 474,019.0 |
NO 6 | 13,369.9 | 472,158.0 |
NO 7 | 12,239.9 | 432,252.0 |
Total | 91,356.6 | 3,226,258.0 |
MAIN ENGINE SPECIFICATION
- MITSUI MAN- B&W 7S50MC-C x 1 SET
- M.C.O – 8.830 KW AT 105 RPM
- C.S.O – 7.950 KW AT 101 RPM (90% OF MCO)
AUXILIARY ENGINES
- DAIHATSU 5DC-17 X 3 SETS x 400 KW AT 900 RPM
SPEED AND CONSUMPTION
BALLAST | LADEN | |
---|---|---|
NORMAL M/E + G/E | ABT 14.0 KNTS ON ABT 31.0 MT HFO(380RMG) | ABT 13.7 KNTS ON ABT 33.5 MT HFO(380RMG) |
ECONOMIC M/E + G/E | ABT 12.0 KNTS ON ABT 24.5 MT HFO(380RMG) | ABT 11.5 KNTS ON ABT 25.5 MT HFO(380RMG) |