GEARED SELF TRIMMING BULK CARRIER SUPRAMAX CLASS
Main Features
| SHIP’S NAME | ATHANASIA C |
| SHIP’S TYPE | SELF TRIMMING BULK CARRIER ‘KAMSARMAX’ TYPE |
| YEAR BUILT/YARD | 2012 / SPP SHIPBUILDING CO.LTD. – HULL NO.1058 |
| FLAG | [MH] MARSHALL ISLANDS |
| PORT OF REGISTRY | MAJURO OF.NO: 4564 |
| CALL SIGN |
V7XT2 |
| MMSI | 538004564 |
| EPIRB NO. | 538V7XT2 |
| IMO NUMBER | 9583770 |
| P+I CLUB | UK P&I CLUB |
| DEADWEIGHT | SUMMER : 81,487.6 MTS AT S.DRAFT : 14,517 M |
| LOA / BEAM | 229.00 M / 32.26 M |
| GEAR | GEARLESS |
| HATCHCOVERS | ELECTRO-HYDRAULICALLY OPERATED SIDE ROLLING RACK & PINION TYPE. |
Additional Features
CUBICS BREAKDOWN BY CARGO HOLD INCL HATCH COAMING
Grain
| CUB.M | CUB.FT | |
|---|---|---|
| NO 1 | 13,627.8 | 481,261.2 |
| NO 2 | 14,135.6 | 499,194.0 |
| NO 3 | 14,135.5 | 499,190.5 |
| NO 4 | 13,536.1 | 478,022.8 |
| NO 5 | 14,135.6 | 499,194.0 |
| NO 6 | 14,135.5 | 499,190.5 |
| NO 7 | 13,384.6 | 472,672.7 |
| Total | 97,090.7 | 3,428,725.7 |
MAIN ENGINE SPECIFICATION
- MAN – B&W LICENSEE 6S60MC-C (MARK 8)(TIER II)
- M.C.R – 10.170 KW AT 93.0 RPM
- N.C.R – 9.153 KW AT 89.8 RPM
AUXILIARY ENGINES
3 SETS x 600 KW AT 900 RPM
- H.F.O OPERATION 380 CST AT 50 C FOR NORMAL OPERATION
- M.G.O FOR COLD START AND LOW LOAD CONDITIONS
- L.S.F.O. / NEW EU / DIRECTIVE 2005/33 (MGO FUEL) AT PORT, AND SEA
- OIL BURNER H.F.O 380 CST 50 C AND MGO L.S.F.O. 0.1 PCT.
SPEED AND CONSUMPTION
| BALLAST | LADEN | |
|---|---|---|
| NORMAL M/E + G/E | ABT 14.0 KNTS ON ABT 32.0 MT HFO(380RMG) | ABT 13.5 KNTS ON ABT 34.5 MT HFO(380RMG) |
| ECONOMIC M/E + G/E | ABT 12.5 KNTS ON ABT 25.0 MT HFO(380RMG) | ABT 12.0 KNTS ON ABT 25.5 MT HFO(380RMG) |
| SLOW M/E + G/E | ABT 11.5 KNTS ON ABT 22.0 MT HFO(380RMG) | ABT 11.0 KNTS ON ABT 22.5 MT HFO(380RMG) |







