SHIP’S NAME | FAME (EX TORM BORNHOLM) |
SHIP’S TYPE | BULK CARRIER |
YEAR BUILT/YARD | 29-11-2004 / TSUNEISHI SHIP BLDG,HIROSHIMA,JAPAN |
HULL NUMBER | |
FLAG | [MH] MARSHALL ISLANDS |
PORT OF REGISTRY | MAJURO – OFF. NUMBER: 6678 |
CALL SIGN | V7PY5 |
MMSI | 538006678 |
EPIRB NO. | 538V7PY5 |
IMO NUMBER | 9287132 |
P+I CLUB | UK P&I CLUB |
DEADWEIGHT | SUMMER : 75,912 MTS AT S.DRAFT : 14,028 M |
LOA / BEAM | 225.00 M / 32.26 M |
HATCHCOVERS | MAC GREGOR-SIDE ROLLING |
HELICOPTER | WINCH ONLY ON HATCH COVER NBR 4. |
GEAR (CRANES) | GEARLESS |
GRAIN/CEMENT HOLES | 1 FEEDING HOLE PER HATCH COVER (2 PER HOLD) WITH CLEAR OPENING 800mm |
Additional Features
CUBICS BREAKDOWN BY CARGO HOLD INCL HATCH COAMING
Grain
CUB.M/ CFT | ||
---|---|---|
NO 1 | 12,001.6 / 423,837 | |
NO 2 | 13,578.0 / 479,507 | |
NO 3 | 13,329.0 / 470,714 | |
NO 4 | 13,385.5 / 472,709 | |
NO 5 | 13,408.3 / 473,514 | |
NO 6 | 13,368.8 / 472,119 | |
NO 7 | 12,239.9 / 432,252 | |
Total | 91,311.1 / 3,224,652 |
MAIN ENGINE SPECIFICATION
- MAN -MITSUI MAN- B&W 6S60MC(MARK3)
- M.C.O – 9.O10 KW AT 82.0 RPM
- C.S.O – 7.660 KW AT 77.7 RPM
AUXILIARY ENGINES
- 3 SETS x XXX KW AT XXX RPM
SPEED AND CONSUMPTION
BALLAST | LADEN | |
---|---|---|
NORMAL M/E + G/E | ABT 14.0 KNTS ON ABT 29.0 MT + ABT 2.0 MT HFO(380RMG) | ABT 13.7 KNTS ON ABT 31.5 MT + ABT 2.0 MT HFO(380RMG) |
ECONOMIC M/E + G/E | ABT 12.0 KNTS ON ABT 22.5 MT + ABT 2.0 MT HFO(380RMG) | ABT 11.5 KNTS ON ABT 23.5 MT + ABT 2.0 MT HFO(380RMG) |
ALSO THE VESSEL CONSUMES ABT 0.2 MGO PER DAY |